PART NO. | DIAM. | GRIT | ARBOR | COLOUR |
---|---|---|---|---|
SC125TS18 | 5” | 18/20 | 5/8-7/8 | Red |
SC125TS18-T | 5” | 18/20 | Threaded | Red |
SC125TS30 | 5” | 30/40 | 5/8-7/8 | Red |
SC125TS30-T | 5” | 30/40 | Threaded | Red |
SC125TS60 | 5” | 60/80 | 5/8-7/8 | Red |
SC125TS60-T | 5” | 60/80 | Threaded | Red |
SC125TS80 | 5” | 80 | 5/8-7/8 | Red |
SC125TS80-T | 5” | 80 | Threaded | Red |
SC125TS120 | 5” | 120 | 5/8-7/8 | Red |
SC125TS120-T | 5” | 120 | Threaded | Red |
SC178TS18 | 7” | 18/20 | 5/8-7/8 | Red |
SC178TS18-T | 7” | 18/20 | Threaded | Red |
SC178TS30 | 7” | 30/40 | 5/8-7/8 | Red |
SC178TS30-T | 7” | 30/40 | Threaded | Red |
SC178TS60 | 7” | 60/80 | 5/8-7/8 | Red |
SC178TS60-T | 7” | 60/80 | Threaded | Red |
SC178TS80 | 7” | 80/100 | 5/8-7/8 | Red |
SC178TS80-T | 7” | 80/100 | Threaded | Red |
SC178TS120 | 7” | 120/140 | 5/8-7/8 | Red |
SC178TS120-T | 7” | 120/140 | Threaded | Red |
S SEG CUP WHEELS
$15.75 – $28.61
Size | 5", 7" |
---|---|
Grit | 18/20, 30/40, 60/80, 80, 120, 80/100, 120/140 |
Arbor | Non Threaded, Threaded |