HYDRAULIC FOR MARINE AND CONSTRUCTION – WORKS UNDERWATER
- Ideal for industrial, construction, marine and mining applications
- Drill structural steel and other metals
- Automatic lubrication
Specs
Motor Power (Hydraulic) | 1.5 HP |
---|---|
Weight | 48.5 lbs. |
Stroke | 3-3/4″ |
Hole Capacity | 2-1/16″ dia |
Twist Drill Capacity | 1/2″ dia. |
No Load Speed, Variable | 0-630 RPM |
Hydraulic Supply | FLOW 6.5 GPM @ 2000 PSI |
Magnetic Base Size | 7-1/4″ L x 3″ W |
Dimensions | 18-1/2″H x 12-1/2″ L x 7″ W |
Magnetic Force (3/8″ plate) | 1300 lbs. |
Arbore Bore | 3/4″ Weldon |
More Info
-
Catalog Page: HB 4400 (PDF)
-
Hydraulic Impact Wrenches Schematics (PDF)
-
Schematics: HB 4400 (PDF)
-
Operating Manual: HB 4400 (PDF)