Mammotion LUBA 2 AWD Robot Lawn Mower
LUBA 2 AWD from Mammotion is the industry-leading Robot Lawn Mower fitted with the powerful 165W ultra-powerful cutting disc motor and perimeter wire free, LUBA 2 AWD comes in variants of 3000X for a 0.75 acre, 5000X for a 1.25 acre and 10000X for a 2.5 acre of sprawling lawn.
ALL WHEEL DRIVE
The perimeter wire free LUBA 2 AWD scales 38.6 degree slopes (80%) and steers clear of vertical obstacles up to 80mm, easily cruising over small pits and stones.
AUTO EDGE MAPPING
LUBA can automatically detect lawn boundaries with its edge mapping tech to create virtual maps up to 5,000㎡ in one day.
NO ANTENNA
With no antenna to restrict its movement, Mammotion LUBA conquers weather anomalies with ease at centimeter-level accuracy.
MOW UNDER TREE
Mammotion LUBA’s UltraSense AI vision can identify grass and non-grass surfaces, steer clear of restricted zones and accurately mow lawn even under dense trees up to 300 meters without relying on satellite signals. LUBA’s superior AI algorithm can cleverly maneuver its way ahead without disturbing your children or pets playing in the lawn.
400MM DUAL DISC CUTTING SYSTEM
LUBA gets real close to your walls tending to the lawn with a precision of less than 5cm typically a ride-on, zero-distance, edge cutting, engineered to landscape the most unusual of lawns to perfection.
MANAGE UP TO 60 MOWING ZONES
From neatly manicured front lawns to fruit bearing backyards and road sides, a single button can restore all your mowing zones including the no-go zones like pools and flower beds. LUBA 2 AWD 10000X can handle up to 60 mowing zones.
INTELLINGENT ROUTE
LUBA 2 AWD with its precise positioning system always follows the optimal mowing path to keep your lawn well manicured with neat stripes, a treat to your eyes.
Highlights:
- Up to 5000㎡in one day
- Max. area of 1500㎡ per charge
- Powerful 15Ah Lithium battery – shorter charge time, longer runtime
- 400mm dual cutting disc ensures lawn evenness
- Storage of up to 60 mowing zones
- Set schedules, adjust mowing height and control mowing speed via app
- Ultimate theft prevention with GPS tracking, ownership authentication and app notification
- 5 Tops AI chip capable of 5 trillion operations per sec.
Specifications |
Standard Version |
H Version |
|||||
Catagory | Item | LUBA 2 AWD 3000X | LUBA 2 AWD 5000X | LUBA 2 AWD 10000X | LUBA 2 AWD 3000HX | LUBA 2 AWD 5000HX | LUBA 2 AWD 10000HX |
Capability | Lawn Size | 3000㎡: 0.75 Acres | 5000㎡: 1.25 Acres | 10000㎡: 2.5 Acres | 3000㎡: 0.75 Acres | 5000㎡: 1.25 Acres | 10000㎡: 2.5 Acres |
Max. Multi-zone Management | 20 | 30 | 60 | 20 | 30 | 60 | |
Max. Climbing Ability | 80% (38°) | 80% (38°) | 80% (38°) | 80% (38°) | 80% (38°) | 80% (38°) | |
Engine | 4 wheel-drive | 4 wheel-drive | 4 wheel-drive | 4 wheel-drive | 4 wheel-drive | 4 wheel-drive | |
Vertical Passing Ability | 5cm: 2″ | 5cm: 2″ | 5cm: 2″ | 8cm: 3″ | 8cm: 3″ | 8cm: 3″ | |
Boundary type | Cm level virtual boundary Vision GeoFence |
Cm level virtual boundary Vision GeoFence |
Cm level virtual boundary Vision GeoFence |
Cm level virtual boundary Vision GeoFence |
Cm level virtual boundary Vision GeoFence |
Cm level virtual boundary Vision GeoFence |
|
Weight/Size | LUBA Size (l*w*h) | 27*20*11 Inches | 27*20*11 Inches | 27*20*11 Inches | 27*20*12 Inches | 27*20*12 Inches | 27*20*12 Inches |
LUBA Weight | 41 Lbs | 41 Lbs | 42 Lbs | 42 Lbs | 42 Lbs | 43 Lbs | |
Package Weight | 65 Lbs | 65 Lbs | 66 Lbs | 67 Lbs | 67 Lbs | 68 Lbs | |
Cutting System | Cutting Width | 400mm: 15.8″ | 400mm: 15.8″ | 400mm: 15.8″ | 400mm: 15.8″ | 400mm: 15.8″ | 400mm: 15.8″ |
Cutting height adjustment | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Cutting Disc | 2 | 2 | 2 | 2 | 2 | 2 | |
Cutting system | 6 pivoting razor blades on each disc | 6 pivoting razor blades on each disc | 6 pivoting razor blades on each disc | 6 pivoting razor blades on each disc | 6 pivoting razor blades on each disc | 6 pivoting razor blades on each disc | |
Cutting height | 25 – 70 mm: 1-2.8 Inches | 25 – 70 mm: 1-2.8 Inches | 25 – 70 mm: 1-2.8 Inches | 55 – 100mm: 2.2-4 Inches | 55 – 100mm: 2.2-4 Inches | 55 – 100mm: 2.2-4 Inches | |
Cutter motor power | 165w | 165w | 165w | 165w | 165w | 165w | |
Battery | Battery Type | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion | Li-Ion |
Voltage | 21.6v | 21.6v | 21.6v | 21.6v | 21.6v | 21.6v | |
Battery capacity | 12Ah/259.2Wh | 12Ah/259.2Wh | 15Ah/324Wh | 12Ah/259.2Wh | 12Ah/259.2Wh | 15Ah/324Wh | |
Number of cells | 6S4P | 6S5P | 6S5P | 6S4P | 6S4P | 6S5P | |
Is the battery replaceable? | No | No | No | No | No | No | |
Efficiency | Efficiency (Mowing area per hour) | 550㎡/h: 0.14 Acres/h | 600㎡/h: 0.15 Acres/h | 650㎡/h: 0.16 Acres/h | 550㎡/h: 0.14 Acres/h | 600㎡/h: 0.15 Acres/h | 650㎡/h: 0.16 Acres/h |
Charging Time | 130min | 130min | 160min | 130min | 130min | 160min | |
Mowing time per Charge | 210min | 210min | 260min | 210min | 210min | 260min | |
Maximum Mowing Speed | 0.6m/s: 2 f/h | 0.8m/s: 2.6 f/h | 1.0m/s: 3.28 f/h | 0.6m/s: 2 f/h | 0.8m/s: 2.6 f/h | 1.0m/s: 3.28 f/h |
What’s in the Box:
1 x LUBA 2 AWD
1 x Extra One Set of Blades
1 x Charging Station
1 x Charging Station Power Supply
1 x RTK Reference Station
1 x RTK Antenna
1 x RTK Power Supply
1 x RTK Extension Cable (10m)
1 x Ground Pile
1 x User Manual